| Garment Fit | UK Dress Sizing | Torso Width (in) | Circumference of Leg (in) |
|---|---|---|---|
| Small | 8 - 6 | 29 - 26 | 37 - 34 |
| Medium | 10 - 12 | 29 - 31 | 38 - 41 |
| Large | Ages 14–16 | Waist 30–32 | Chest 42–44 |
| Extra Large | Ages 18–20 | Waist 32–34 | Chest 45–47 |
| 2XL | Ages 22–24 | Waist 34–36 | Chest 48–50 |
| 3XL | Ages 26–28 | Waist 36–38 | 51 - 53 |
Had a question before ordering and customer service answered within a few hours. Product is great too.