| Dimensions | UK Dress Size | Waist measurement (cm) | Waist circumference (cm) |
|---|---|---|---|
| Small | 10–12 | 61–66 | 76–81 |
| Medium | 14–16 | 66–71 | 81–86 |
| Large | 16–18 | 71 - 76 | 86 - 92 |
| Extra Large | 18 - 20 | 76 - 81 | 92 - 97 |
| 2X-Large | 20 - 22 | 81 - 86 | 97 - 102 |
| 3X-Large | 22 - 24 | 86 - 92 | 102 - 107 |
Happy with it overall. Would buy from this store again.