| Dimensions | UK dress size | Vertical measurement | Bust circumference (in) | Hip circumference (inches) |
|---|---|---|---|---|
| Extra small | Sizes 4–6 | Height range 4'11"–5'3" | Measurements 23–25 | Waist 31–35 in. |
| Small | Suited for sizes 6–8 | 5'0" to 5'5" tall | Bust 26–29 | Waist circumference 35.5–38 |
| Medium | Garment sizes 10–12 | 5'0" to 5'6" | 29.5 to 33 | 38.5 to 42 |
| Large | Size 14 to 16 | Between 5'2" and 5'7" | Waist 33.5–36 | Hips 42.5–45 |
| Extra Large | 18 - 20 | 5'4" to 5'9" | 36.5 to 38.5 | 45.5 to 48 |
| 2XL | 22 to 24 | 5'6" to 6'0" | 39 to 42 | 48.5 to 52 |
| 3XL | 26 | For heights 5'7" to 6'1" | Waist 42.5–46 | Waist measurement: 53.5–55.5 |
| Size 4XL | Length 28 | Fits heights 5'7" to 6'1" | 46.5 - 50 | 56 - 58 |
The High Waisted Shaper Leggings is just what I was looking for. Good quality and fair price.